40.8 MPG 7.6 litres/100km 183.1 g/km

C200 Kompressor Sports Evolution MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for C200 Kompressor Sports Evolution cars.

average fuel consumption is 40.8 MPG or 7.6 litres/100km

and average CO2 output is 183.1 g/km

based on 1706 models.

Data table - click on a title to order by column:

Page 12 of 43, showing 40 cars out of 1706 total, starting on 441, ending on 480

Make Model Description Year MPG CO2 (g/km) Compare?
MERCEDES-BENZ C200 CDI 245 Tyres 2005 42.2 177 Compare?
MERCEDES-BENZ C200 CDI up to 225 Tyres 2005 40.9 183 Compare?
MERCEDES-BENZ C200 CDI 245 Tyres 2005 40.4 185 Compare?
MERCEDES-BENZ C220 CDI up to 225 Tyres 2005 42.8 174 Compare?
MERCEDES-BENZ C220 CDI 245 Tyres 2005 42.2 176 Compare?
MERCEDES-BENZ C220 CDI up to 225 Tyres 2005 40.9 183 Compare?
MERCEDES-BENZ C220 CDI 245 Tyres 2005 40.4 185 Compare?
MERCEDES-BENZ C230 Kompressor up to 225 Tyres 2005 30.4 222 Compare?
MERCEDES-BENZ C230 Kompressor 245 Tyres 2005 29.4 229 Compare?
MERCEDES-BENZ C230 Kompressor up to 225 Tyres 2005 30.4 222 Compare?
MERCEDES-BENZ C230 Kompressor 245 Tyres 2005 29.4 229 Compare?
MERCEDES-BENZ C160K up to 225 Tyres 2005 37.2 183 Compare?
MERCEDES-BENZ C160K up to 245 Tyres 2005 36.2 188 Compare?
MERCEDES-BENZ C160K up to 225 Tyres 2005 34.4 193 Compare?
MERCEDES-BENZ C160K up to 245 Tyres 2005 33.6 200 Compare?
MERCEDES-BENZ C350 up to 225 Tyres 2005 29.7 227 Compare?
MERCEDES-BENZ C350 up to 245 Tyres 2005 28.8 234 Compare?
MERCEDES-BENZ C350 up to 225 Tyres 2005 29.1 232 Compare?
MERCEDES-BENZ C350 up to 245 Tyres 2005 28.2 239 Compare?
MERCEDES-BENZ CLK 200 Kompressor 16" Wheels 2005 34 198 Compare?
MERCEDES-BENZ CLK 200 Kompressor 17/18" Wheels 2005 32.5 207 Compare?
MERCEDES-BENZ CLK 200 Kompressor 16" Wheels 2005 33.6 200 Compare?
MERCEDES-BENZ CLK 200 Kompressor 17/18" Wheels 2005 32.5 207 Compare?
MERCEDES-BENZ CLK (A209) Cabriolet CLK 200 Kompressor 16" Wheels 2005 32.8 205 Compare?
MERCEDES-BENZ CLK (A209) Cabriolet CLK 200 Kompressor 17/18" Wheels 2005 31.7 212 Compare?
MERCEDES-BENZ CLK (A209) Cabriolet CLK 200 Kompressor 16" Wheels 2005 32.5 207 Compare?
MERCEDES-BENZ CLK (A209) Cabriolet CLK 200 Kompressor 17/18" Wheels 2005 31.4 214 Compare?
SUBARU Legacy (2004/05 Model Year) 2.5 AWD Sports Tourer 2005 34 198 Compare?
SUBARU Legacy (2004/05 Model Year) 2.5 AWD Sports Tourer 2005 34 198 Compare?
SUBARU Legacy (2004/05 Model Year) 3.0 AWD Sports Tourer 2005 23.7 285 Compare?
SUBARU Legacy (2004/05 Model Year) 3.0 AWD Sports Tourer 2005 28.8 234 Compare?
MERCEDES-BENZ C320 up to 225 Tyres 2005 25.9 262 Compare?
MERCEDES-BENZ C320 245 Tyres 2005 23.7 274 Compare?
MERCEDES-BENZ C320 up to 225 Tyres 2005 26.7 254 Compare?
MERCEDES-BENZ C320 245 Tyres 2005 26.2 260 Compare?
MERCEDES-BENZ E Class (W211) Saloon E200 Kompressor (205 Tyres) 2005 34 200 Compare?
MERCEDES-BENZ E Class (W211) Saloon E200 Kompressor (225 Tyres) 2005 33.2 204 Compare?
MERCEDES-BENZ E Class (W211) Saloon E200 Kompressor (265 Tyres) 2005 32.8 210 Compare?
MERCEDES-BENZ E Class (W211) Saloon E200 Kompressor (205 Tyres) 2005 33.6 202 Compare?
MERCEDES-BENZ E Class (W211) Saloon E200 Kompressor (225 Tyres) 2005 32.8 206 Compare?